<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: A controlled look at light shapers</title>
	<atom:link href="http://blog.profoto-usa.com/index.php?feed=rss2&#038;p=290" rel="self" type="application/rss+xml" />
	<link>http://blog.profoto-usa.com/?p=290</link>
	<description>Light Explored.</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:43:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: HellCome To H.e.N.c.A Places &#187; Follow Up: Choosing Big Lights</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-2146</link>
		<dc:creator>HellCome To H.e.N.c.A Places &#187; Follow Up: Choosing Big Lights</dc:creator>
		<pubDate>Mon, 31 May 2010 10:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-2146</guid>
		<description>[...] First, the quality of the light is just gorgeous. And on top of that, I can &#8220;zoom&#8221; them for a wide range of light shapes from the standard reflectors. (You can see much more detailed into of this, here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] First, the quality of the light is just gorgeous. And on top of that, I can &#8220;zoom&#8221; them for a wide range of light shapes from the standard reflectors. (You can see much more detailed into of this, here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are they the same ?</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-811</link>
		<dc:creator>Are they the same ?</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-811</guid>
		<description>The silver softlight and white softlight with diffuser look like the same picture on my screen.</description>
		<content:encoded><![CDATA[<p>The silver softlight and white softlight with diffuser look like the same picture on my screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-678</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-678</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A controlled look at light shapers II &#8211; Magnum and Giant Reflector 180 &#124; Profoto Blog</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-622</link>
		<dc:creator>A controlled look at light shapers II &#8211; Magnum and Giant Reflector 180 &#124; Profoto Blog</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-622</guid>
		<description>[...] again everyone! Thanks again for all the comments and suggestions regarding the last blog post. It is nice to hear that this information is useful to other photographers. The folks at Profoto [...]</description>
		<content:encoded><![CDATA[<p>[...] again everyone! Thanks again for all the comments and suggestions regarding the last blog post. It is nice to hear that this information is useful to other photographers. The folks at Profoto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Armstrong</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-571</link>
		<dc:creator>Tony Armstrong</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-571</guid>
		<description>Great demo!! Extremely useful in getting a visual representation of what the light shapers sampled, do.

One question. In some of the images, in the data at the bottom of the shots, there would be something like &quot;1/125 @ f/8 +2&quot;. Of course I know what the shutter speed and f-stop data is, but what is the &quot;+2&quot; part. Can someone inform me? Is that the change in ratio from the light without the modifier to the light WITH the modifier?

Pls. inform me. 

Otherwise, this was a fantastic idea, and hope to see it done more with other common Profoto light shapers.</description>
		<content:encoded><![CDATA[<p>Great demo!! Extremely useful in getting a visual representation of what the light shapers sampled, do.</p>
<p>One question. In some of the images, in the data at the bottom of the shots, there would be something like &#8220;1/125 @ f/8 +2&#8243;. Of course I know what the shutter speed and f-stop data is, but what is the &#8220;+2&#8243; part. Can someone inform me? Is that the change in ratio from the light without the modifier to the light WITH the modifier?</p>
<p>Pls. inform me. </p>
<p>Otherwise, this was a fantastic idea, and hope to see it done more with other common Profoto light shapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comparison of light shaping tools &#171; Profoto Blog</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-569</link>
		<dc:creator>comparison of light shaping tools &#171; Profoto Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 10:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-569</guid>
		<description>[...] comparison of light shaping&#160;tools http://blog.profoto-usa.com/?p=290 [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison of light shaping&nbsp;tools <a href="http://blog.profoto-usa.com/?p=290" rel="nofollow">http://blog.profoto-usa.com/?p=290</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian MacDougall</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-566</link>
		<dc:creator>Brian MacDougall</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-566</guid>
		<description>Very nice! A lot of work, but very detailed and comprehensive. Looking forward to more.</description>
		<content:encoded><![CDATA[<p>Very nice! A lot of work, but very detailed and comprehensive. Looking forward to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Tell</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-560</link>
		<dc:creator>Stefan Tell</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-560</guid>
		<description>Great. And thanks. This is exactly what is missing from the product pages of most manufacturers of studio lights and modifiers on the net and in printed form.

Ok, you can get a feeling for what effect you can achieve if you look around on Flickr, but never this easy to compare.

Looking forward to a comparison of the rest of the Profoto light shaping tools :)</description>
		<content:encoded><![CDATA[<p>Great. And thanks. This is exactly what is missing from the product pages of most manufacturers of studio lights and modifiers on the net and in printed form.</p>
<p>Ok, you can get a feeling for what effect you can achieve if you look around on Flickr, but never this easy to compare.</p>
<p>Looking forward to a comparison of the rest of the Profoto light shaping tools :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Brockway</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-545</link>
		<dc:creator>Murray Brockway</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-545</guid>
		<description>I tried out my collection of reflectors after I bought them with a D4 generator a couple of years ago. The widezoom reflector, I think (all in storage now), was the only one at the time that didn&#039;t create a donut or hot spot like the the old zoom. It was sweet everywhere. Glad to see the new zoom is like that and happy to hear we won&#039;t have to lug grid holders around with it.

I replaced the center on the beauty dish with a glass diffuser and my model ended up squinting in one eye for most of the shoot. Should have tried it out on myself first.

Same shoot I had a magnifying eyepiece on my Canon 5D and few of my outdoor shots (off tripod) where level. (Lined up the curve of magnifying view finder with an architectural element). The eyepiece had barrel distortion.

 Can you say re-shoot or lost client?</description>
		<content:encoded><![CDATA[<p>I tried out my collection of reflectors after I bought them with a D4 generator a couple of years ago. The widezoom reflector, I think (all in storage now), was the only one at the time that didn&#8217;t create a donut or hot spot like the the old zoom. It was sweet everywhere. Glad to see the new zoom is like that and happy to hear we won&#8217;t have to lug grid holders around with it.</p>
<p>I replaced the center on the beauty dish with a glass diffuser and my model ended up squinting in one eye for most of the shoot. Should have tried it out on myself first.</p>
<p>Same shoot I had a magnifying eyepiece on my Canon 5D and few of my outdoor shots (off tripod) where level. (Lined up the curve of magnifying view finder with an architectural element). The eyepiece had barrel distortion.</p>
<p> Can you say re-shoot or lost client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byron</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-544</link>
		<dc:creator>byron</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-544</guid>
		<description>great idea and execution!</description>
		<content:encoded><![CDATA[<p>great idea and execution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-543</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-543</guid>
		<description>it will be nice to see the different light effects on models :-)....soft with and without grid or honeycomb... bigger &amp; smaller distance from model etc.</description>
		<content:encoded><![CDATA[<p>it will be nice to see the different light effects on models :-)&#8230;.soft with and without grid or honeycomb&#8230; bigger &amp; smaller distance from model etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-542</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-542</guid>
		<description>love the demonstration, well done, would love to see more in the future. keep up the good work.</description>
		<content:encoded><![CDATA[<p>love the demonstration, well done, would love to see more in the future. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Andresen</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-540</link>
		<dc:creator>John Andresen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-540</guid>
		<description>Thank you. This is very usefull and well made. :)</description>
		<content:encoded><![CDATA[<p>Thank you. This is very usefull and well made. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven noreyko</title>
		<link>http://blog.profoto-usa.com/?p=290&#038;cpage=1#comment-539</link>
		<dc:creator>steven noreyko</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.profoto-usa.com/?p=290#comment-539</guid>
		<description>Awesome!

Great to see the side-by-side comparison between the new/old zoom reflectors and the softlight white/silver reflectors.</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
<p>Great to see the side-by-side comparison between the new/old zoom reflectors and the softlight white/silver reflectors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
